Payment Options
Payment Options
The available payment methods vary depending on the order total, shopping cart contents, billing and shipping countries, and, where applicable, internal criteria of the payment service providers.
| Payment Method | Invoice / Shipping Country | Fee * |
|---|---|---|
| Prepayment | Germany, Belgium, Bulgaria, Denmark, Estonia, Finland, France, Greece, Ireland, Italy, Canary Islands, Croatia, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Sweden, Slovakia, Slovenia, Spain, Czech Republic, Hungary, Cyprus, Austria | - |
| Invoice ** | Germany, Belgium, Bulgaria, Denmark, Estonia, Finland, France, Greece, Ireland, Italy, Canary Islands, Croatia, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Sweden, Slovakia, Slovenia, Spain, Czech Republic, Hungary, Cyprus, Austria | - |
| VF Leasing | Germany | - |
| PayPal Checkout | Germany, Belgium, Bulgaria, Denmark, Estonia, Finland, France, Greece, Ireland, Italy, Canary Islands, Croatia, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Sweden, Slovakia, Slovenia, Spain, Czech Republic, Hungary, Cyprus, Austria | - |
| Apple Pay | Germany, Belgium, Bulgaria, Denmark, Estonia, Finland, France, Greece, Ireland, Italy, Canary Islands, Croatia, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Sweden, Slovakia, Slovenia, Spain, Czech Republic, Hungary, Cyprus, Austria | - |
| Credit/debit card via PayPal | Germany, Belgium, Bulgaria, Denmark, Estonia, Finland, France, Greece, Ireland, Italy, Canary Islands, Croatia, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Sweden, Slovakia, Slovenia, Spain, Czech Republic, Hungary, Cyprus, Austria | - |
| Klarna | Germany | 4.99% |
| Klarna | Belgium, Bulgaria, Denmark, Estonia, Finland, France, Greece, Ireland, Italy, Canary Islands, Croatia, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Sweden, Slovakia, Slovenia, Spain, Czech Republic, Hungary, Cyprus, Austria | 4.99% |
* Fees are charged by the payment provider.
** Subject to our discretion. Requires sufficient creditworthiness. Different terms may apply for existing customers.